Free 15-day trial
Unlimited Community Members
No Credit Card Required
Pricing
Start a 14-day free trial.
No credit card required.
Starter Tier
$199/mo
For communities looking to connect their people.
Core features, including:
Up to 200 members
Unlimited matches
Directory
Basic white labeling
Basic analytics
Pro Tier
$599/mo
For communities and startups looking build a scalable community.
All Starter features, plus:
1000 members included
Advanced analytics
Advanced white labeling
Slack Integration
Email and chat support
Enterprise
Contact Us
For organizations that want to drive retention and engagement.
All Pro features, plus:
Unlimited members
10 sub-communities
AI Search
Zapier Integration
Custom Domain
Custom analytics reports
Community Success Manager
Starter Tier
$169/mo
For communities looking to connect their people.
Features include:
Up to 200 members
Unlimited matches
Directory
Basic white labeling
Basic analytics
Pro Tier
$499/mo
For communities and startups looking build a scalable community.
All Club features, including:
1000 members included
Advanced analytics
Advanced white labeling
Slack Integration
Email and chat support
Enterprise
Custom
For organizations that want to drive retention and engagement.
All Starter features, including:
Unlimited members
10 Sub-communities
AI Search
Zapier Integration
Custom Domain
Custom analytics reports
Community Success Manager
Compare features & plans
Pricing (per month) | Starter | Pro | Enterprise |
---|---|---|---|
Monthly | $199 | $599 | – |
Annually | $169 | $499 | Custom |
Members | Starter | Pro | Enterprise |
---|---|---|---|
200 Members Included | X | X | X |
1000 Members Included | X | X | |
Unlimited Members Included | X |
Admin Accounts | Starter | Pro | Enterprise |
---|---|---|---|
Up to 3 Admins | X | X | X |
Up to 5 Admins | X | X | |
Unlimited Admins | X |
Intro Rounds | Starter | Pro | Enterprise |
---|---|---|---|
Custom Frequency | X | X | X |
Matching & Segmentation | Starter | Pro | Enterprise |
---|---|---|---|
Similarity matching | X | X | X |
“Give and Takeˮ matching | X | X | X |
Similarity Scale matching | X | X | X |
Custom Tags | X | X | X |
Member-chosen weights | X |
White-labeling | Starter | Pro | Enterprise |
---|---|---|---|
Custom Logo | X | X | X |
Welcome & Onboarding Emails | X | X | X |
Opt-in and Opt-out Emails | X | X | X |
Intro Emails | X | X | X |
Brand Colors | X | X | X |
Custom Email Signature and Footer | X | X | X |
Custom email domain & Sender | X | X | |
Custom Slack Messaging | X | X |
Platform & Directory | Starter | Pro | Enterprise |
---|---|---|---|
Member profiles | X | X | X |
Member Directory | X | X | X |
Member Scheduling | X | X | X |
Introduction Requests | X | X | X |
Connection History | X | X | X |
Custom Directory | X | X | |
AI Search | X |
Platform Integrations | Starter | Pro | Enterprise |
---|---|---|---|
X | X | X | |
Slack | X | X |
Data Integrations | Starter | Pro | Enterprise |
---|---|---|---|
CRMs (e.g. Hubspot, Salesforce) | X | ||
Member Databases (e.g. Google Sheets, Airtable, etc.) | X | ||
Community platforms (e.g. Circle, Slack, etc.) | X |
Insights & Tracking | Starter | Pro | Enterprise |
---|---|---|---|
Member Identity insights | X | X | X |
Member Background insights | X | X | X |
Member Intent insights | X | X | X |
Member Feedback insights | X | X | X |
Member Engagement insights | X | X | X |
Reports (Exports) | Starter | Pro | Enterprise |
---|---|---|---|
Member Identity Report | X | X | X |
Member Background Report | X | X | X |
Member Feedback Report | X | X | |
Member Engagement Report | X | X |
Support | Starter | Pro | Enterprise |
---|---|---|---|
Admin Email Support | X | X | X |
Admin Intercom Support | X | X | X |
Member Email Support | X | ||
Member Intercom Support | X | ||
Onboarding Support & Training | X | ||
Dedicated Customer Success Manger | X |
From 'Audience' to 'Community'
How one newsletter transformed their audience into a community with Intros
Read article